| Dimensions | ||
| Widths | 140, 160, 180, 200 | |
| Length, mm | 750, 1500, 2400 | |
| V-groove length, mm | No more than 1x1mm | |
| V-groove width, mm | None | |
| Size tolerances | ||
| Width | ±0.25mm | |
| Length | ±0.75mm | |
| Thickness | -0/+0.3mm | |
| Angle deviation from 90° | ±0.5° | |
| Packing | ||
| 7 boards per pack. 3 x 2400mm, 2 x 1500mm, 2 x 750mm. Wrapped in thermo-shrinking film. | ||
| Plywood Birch/Alder BBxCP15mm with balance grooves on upper side. | ||
| Face specifications | ||
| Colour | Natural | Character |
| Tint | Light | Light |
| Dark oak in a delivery | No | Yes |
| % of dark oak boards in a delivery (Not exceeding) | 0% | 20% |
| Colour Deviations | No | Yes |
| % in delivery (Not exceeding) | 0% | 20% |
| Brown Wood | No | No |
| Yellow Wood | No | No |
| Stains of drying, chemical stains | No | Low Contrast |
| % of boards with stains in a delivery | 0% | 20% |
| Batten Marks | 0% | 0% |
| Knots | ||
| Size not exceeding | 10mm | 35mm |
| Number of knots per meter, not exceeding | 3 | 10 |
| % of board with knots in a delivery | 10% | 100% |
| Knots with cracks around and inside, filled (dark colour) and sanded | No | Yes |
| Open knots, repaired, filled (dark colour) and sanded | No | Yes |
| Sapwood | ||
| Width, % of board width, not exceeding | No | 5% |
| Length % of board length, not exceeding | No | 100% |
| % thickness of surface wear layer | ±0.5mm | ±0.5mm |
| % of boards with sapwood in a delivery | 0% | 20% |
| Chip, dents filled and sanded | ||
| Width, mm, not exceeding | 0.5mm | 1mm |
| Length, not exceeding | 10mm | 75mm |
| % of boards with chips and pit detach in a delivery (not exceeding) | 20% | 100% |
| Worm holes, filled and sanded | No | No |
| Technical characteristics of Baltic Ply | ||
|
Permissible tolerances |
Nominal thickness of plywood 15mm with 11/12 layers. Made of Birch, Alder combination. Glued with phenol-formaldehyde (exterior), urea (interior) resins, moisture proof. | |
|
Ply wood meets the requirements of the following standards |
EN 314 - 2/3
Class BS 6566 Part 8 / type WBP Din 68705 Part 3 / type BFU 100 SFS 2815 / type EXT. |
|
|
Emission of formaldehyde |
Indices are lower admissible. The product conforms to the class E-1. | |
| The quality of plywood meets the requirements of European standards, that is confirmed by the certificate of conformity issued by the Head office of the Land of Brandenburg, Germany | ||
| Quality of film faced plywood surface is evaluated as uniform. According to the technical requirements DIN EN438 part 1 and 2 the product has index 3 - "High wear resistant" | ||